Yamaha DHR15 Powered Loudspeaker is a 2-way bi-amp powered loudspeaker equipped with a 15-inch woofer and a 1.4-inch HF driver, perfect for use as a main speaker. Combining a 1000W amplifier and high-performance DSP with the same plywood construction found on Yamaha’s high-end DZR Series, the DHR15 offers best-in-class sound quality and durability.
Powered Active Speakers
Yamaha DHR15 Powered Loudspeaker
Availability:
Out of stock
Yamaha DHR15 Powered Loudspeaker
- Featuring a plywood cabinet that delivers a clear sound with minimal vibration
- Plywood enclosure with a polyurea coating for a robust, scratch resistant surface
- Compact size despite the 15-inch LF driver that provides excellent low frequency response
- Dual-angle pole sockets offer both 0° or a -7° down tilt
- Rigging points for use with eye bolts
- Proprietary FIR-X™ tuning, provides FIR filtering and corrective EQ, minimizing phase distortion
₹67,305.00 Excluding Tax
CompareBrand |
---|
Speaker type | 2-way, Bi-amped Powered Speaker, Bass-reflex | |
Frequency range (-10dB) | 44 Hz – 20 kHz | |
Coverage area | H90゚ x V60゚ | |
Crossover | 1.8 kHz: FIR-X tuning™ (linear phase FIR filter) | |
Maximum Output Level (Measured peak, IEC noise@1m) | 131 dB SPL | |
Components | LF | Diameter: 15″ cone, Voice Coil: 2.5″, Magnet: Ferrite |
HF | Diaphragm: 1.4″, Type: 1″ throat compression driver, Magnet: Ferrite | |
Amplifier class | Class-D | |
Power rating | Dynamic | 1,000 W (LF: 800 W, HF: 200 W) *1 |
Continuous | 465 W (LF: 400 W, HF: 65 W) | |
Cooling | Fan cooling, 4 speeds | |
Power consumption | 74 W (1/8power), 18 W (Idle) | |
Power requirements | 100 V, 100-120 V, 220-240 V, 110/127/220 V (Brazil), 50/60 Hz | |
A/D D/A Converters | 24 bit 48 kHz Sampling | |
Processors | HPF: OFF, 100 Hz, 120 Hz, 24 dB/Oct.; D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
Cabinet material | Plywood | |
Finish | Durable Polyurea Painting, Black | |
Handle | Side x2 | |
Pole socket | Φ35 mm x2 (Bottom, 0° or -7°) | |
Rigging | Top x 2, Rear x 1 (Fit for M10 x 30 – 50 mm Eyebolts) | |
Floor Monitor Angle | – | |
Dimensions | W | 432 mm (17.0″) |
H | 692 mm (27.2″) (with rubber feet) | |
D | 405 mm (15.9″) | |
Net weight | 24.0 kg (52.9 lbs) | |
Options | – |
There are no reviews yet.